凯鹰 12N7L-BS 12V7Ah 常用于摩托车、摩托车、踏板车、ATV(全地形车)、SSV-UTV、沙滩车、雪地摩托、滑雪艇、船只、草坪花园、电动机等。
编号 :
12N7L-BS 12V7Ah尺寸(长*宽*高)(mm)±2mm :
148*60*128重量(公斤)±3% :
2.0/2.2端子方向(极性): :
[-][+]表壳颜色 :
Orange交货时间 :
15-30 Days样本 :
Available代加工 :
Available售后服务 :
Available保修单 :
1 Year起订量 :
1000 PCS业务类型 :
Manufacturer, WholesalerTechnology: AGM (Absorbed Glass Mat). Factory Activated. Non-spillable, sealed free maintenance type. However, it still requires regular charging.
Advantages:
1. Anti-overflow design means there is almost no possibility of leakage.
2. Advanced lead calcium technology improves startup power. Good battery plates enhance CCA discharge capacity.
3. Durable and long-lasting, which means that the service life of KAIYING's maintenance free batteries will be longer than traditional batteries.
4. Excellent vibration resistance makes KAIYING one of the most reliable batteries in the market today.
5. Low self-discharge rate.
6. Moreover, VRLA batteries maintain longer voltage and require less charging in standby or storage mode.
Notes:
1. Recharge batteries after each use to prevent performance decline.
2. Avoid complete discharges.
3. Periodically check terminals for signs of corrosion or other wear which might cause failure.
4. Always store battery fully charged.
5. Store battery in cool, dry place (68°F/20°C).
6. Recycle batteries, do not dispose.
Motorcycle Battery(Free Maintenance)Series | |||||
Battery Model | Kaiying Model | Net Weight(kg) | Dimension(L-W-H)(mm) | Pieces/Carton | Polarity |
12V4Ah | YTX4L-BS | 1.28/1.32/1.36/1.41/1.44/1.5 | 113*69*88 | 10 | (- +) |
12V5Ah | YTX5L-BS | 1.63/1.75/1.88 | 113*69*106 | 10 | (- +) |
12V5Ah | 12N5L-BS | 1.6/1.7/1.75/1.88 | 119*61*129 | 10 | (- +) |
12V6.5Ah | 12N6.5L-BS | 1.95 | 138*66*102 | 10 | (- +) |
12V7Ah | 12N7D-BS 12N7D-BS |
2.3/2.45/2.58 | 137*76*123 | 8 | (+ -) (- +) |
12V7Ah | 12N7L-BS 12N7L-BS |
2/2.2 | 148*60*128 | 8 | (- +) (+ -) |
12V7Ah | YTX7A-BS | 2.4/2.5 | 149*85*93 | 8 | (+ -) |
12V7Ah | YTX7A-G | 2.75 | 149*85*93 | 8 | (+ -) |
12V7Ah | 12N7A-BS | 2.15/2.28 | 113*69*132 | 8 | (- +) |
12V9Ah | 12N9L-BS | 2.6/2.75/2.85 | 137*76*135 | 8 | (+ -) |
12V9Ah | YTX9A-BS | 2.68/2.9 | 150*86*107 | 8 | (+ -) |
12V9Ah | YTX9A-G | 3.2 | 150*86*107 | 8 | (+ -) |
12V12Ah | YTX12A-BS | 3.5 | 149*85*131 | 8 | (+ -) |
12V12Ah | YTX12A-G | 3.65 | 149*85*131 | 8 | (+ -) |
12V14Ah | YTX14A-BS | 3.7 | 149*85*147 | 8 | (+ -) |
12V14Ah | YTX14A-G | 4.05 | 149*85*147 | 8 | (+ -) |
12V14Ah | YB14A-G | 4.5 | 132*88*164 | 8 | (- +) |
12V20Ah | YB20A-G | 5.6 | 177*87*154 | 4 | (- +) |
12V2.5Ah | 12N2.5-BS | 1.1 | 80*77*104 | 10 | (- +) |
12V3Ah | 12N3A | 1.05 | 99*56*110 | 10 | (- +) |
12V2.5Ah | DIO2.5-BS | 0.85 | 114*39*87 | 10 | (- +) |
12V32Ah | 12N32A-BS | 6.4 | 185 *123*165 | 2 | (+ -) |
6V4Ah | 6N4A | 0.76 | 84*72*93 | 10 | (- +) |
工厂地址:福建省泉州市安溪县城厢镇涝港工业区凯鹰工业园, 362400
办公室地址:福建省泉州市鲤城区温陵路名城大厦11A,362000
联系人:连经理